Learning culture
Over the past decade, human knowledge about every 3 years is to double the speed upward. Knowledge in the total amount of explosive in order to speed the rapid growth of knowledge-old quickly out of date, like knowledge, like the frequent replacement of the product, so that enterprises continue to run the duration of the life cycle and by the most severe challenges. According to preliminary statistics, it is the world's enterprises, the average life span of about 5 years, especially those in business volume and the rapid increase in business to make a quick profit, and only if the immediate interests and not pay attention to the training of staff learning and knowledge update, it will lead to the entire enterprise Mechanism and function of aging, set up in 2023 to "close down"! IBM, HP and Lenovo, TCL, etc. Experience has shown that business success: training and learning is to strengthen business, "Strength" and the main source of power. It is only through purposeful, organized and planned the training everyone in the business of learning and knowledge renewal, and adjustments of the whole structure of the knowledge-based entrepreneurs in order to deal with this challenge.
Archive:
-
►
2014
(798)
- ► 04/20 - 04/27 (28)
- ► 04/13 - 04/20 (7)
- ► 04/06 - 04/13 (3)
- ► 03/30 - 04/06 (10)
- ► 03/23 - 03/30 (7)
- ► 03/16 - 03/23 (7)
- ► 03/09 - 03/16 (1)
- ► 03/02 - 03/09 (40)
- ► 02/09 - 02/16 (161)
- ► 02/02 - 02/09 (95)
- ► 01/26 - 02/02 (152)
- ► 01/19 - 01/26 (66)
- ► 01/12 - 01/19 (88)
- ► 01/05 - 01/12 (133)
-
►
2013
(3892)
- ► 12/29 - 01/05 (97)
- ► 12/22 - 12/29 (157)
- ► 12/15 - 12/22 (152)
- ► 12/08 - 12/15 (46)
- ► 12/01 - 12/08 (60)
- ► 11/24 - 12/01 (93)
- ► 11/17 - 11/24 (242)
- ► 11/10 - 11/17 (123)
- ► 11/03 - 11/10 (254)
- ► 10/27 - 11/03 (167)
- ► 10/20 - 10/27 (295)
- ► 10/13 - 10/20 (226)
- ► 10/06 - 10/13 (222)
- ► 09/29 - 10/06 (244)
- ► 09/22 - 09/29 (199)
- ► 09/15 - 09/22 (216)
- ► 09/08 - 09/15 (201)
- ► 09/01 - 09/08 (134)
- ► 08/25 - 09/01 (73)
- ► 08/18 - 08/25 (53)
- ► 08/11 - 08/18 (151)
- ► 08/04 - 08/11 (49)
- ► 07/28 - 08/04 (70)
- ► 07/21 - 07/28 (60)
- ► 07/14 - 07/21 (73)
- ► 07/07 - 07/14 (64)
- ► 06/30 - 07/07 (26)
- ► 06/23 - 06/30 (25)
- ► 06/16 - 06/23 (10)
- ► 06/09 - 06/16 (81)
- ► 06/02 - 06/09 (29)
-
►
2009
(9)
- ► 02/01 - 02/08 (9)
-
▼
2008
(150)
- ► 12/21 - 12/28 (12)
-
▼
11/09 - 11/16
(15)
- Corporate culture to enhance the competitiveness o...
- Corporate culture to encourage enterprises to impr...
- Cultural fusion
- Virtual Culture
- Innovative culture
- Learning culture
- The speed of culture
- The characteristics of corporate culture
- Three levels of the corporate culture and its asso...
- The content of corporate culture
- Corporate culture and its manifestations
- The definition of corporate culture
- Corporate culture in the enterprise development
- Chinese enterprises common corporate culture, the ...
- Corporate Culture in consultation Frequently Asked...
- ► 10/12 - 10/19 (4)
- ► 09/21 - 09/28 (7)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (27)
- ► 08/24 - 08/31 (18)
- ► 08/17 - 08/24 (66)